Our powder coating specialized aluminium powder are produced using our own grinding technology and silica treatment process. It has a good metallic effect and flashing feeling with a certern electric charge. Especially for Electrostatic spraying is very good and also widely used for Metal flash, metal hammer, metal art texture powder coating.Before transporting to our customers ,all the aluminium powder must pass laboratory testing to ensure that the quality assured!
This series is leafing flaky pigment, which is composed of copper, zinc, and aluminium powder. Bronze powder imparts good brilliance and metallic effect. Rich gold, pale gold, rich pale gold and copper powder are available. Customer can choose color and particle size according to their application and required effect.
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|---|---|---|---|
ZG-1034P/R | 88-91% / 68-71% | 3.1-3.6 | Super fine grade bronze pigment, offering high coverage in combination with smooth metallic brilliance, applied for offset printing | |
ZG-1073P/R | 88-91% / 68-71% | 6.5-11 | ldeal covering power andbrilliance for gravure printing. | |
ZG-2041P/R | 88-91% / 68-71% | 4.9-5.6 | Finer grade bronzepigiment with great coverage and brightness, applyed for full types printing with greatadaptaton. | |
ZG-2103P/R | 88-91% / 68-71% | 7-12 | Fine product seres combines good coverage with a hiah level of metalic briliance, applied for plastic, paper and textile printing ect. | |
ZG-2103C | 88-91% / 68-71% | 7-13 | Fine product seres combines good coverage with a hiah level of metalic briliance, applied for plastic, paper andtextile printing ect. | |
ZG-1102P/R | 88-91% / 68-71% | 9-13 | Coarse product seires with high level of metalfc brilliance applied for dustng, paint and texiteprinting,screen prntngand powsder coating | |
ZG-1201P/R | 88-91% / 68-71% | 18-22 | Coarse product seires with high level of metalfc brilliance applied for dustng, paint and texiteprinting,screen prntngand powsder coating | |
ZG-1354P/R | 88-91% / 68-71% | 28-32 | Coarse product seires with high level of metalfc brilliance applied for dustng, paint and texiteprinting,screen prntngand powsder coating | |
ZG-1118 | 88-91% / 68-71% | 35-40 | Coarse product seires with high level of metalfc brilliance applied for dustng, paint and texiteprinting,screen prntngand powsder coating | |
ZG-2118 | 99.9% | 35-40 | Coarse product seires with high level of metalfc brilliance applied for dustng, paint and texiteprinting,screen prntngand powsder coating | |
ZG-4203P/R | 88-91% / 68-71% | 19-23 | Used in plasfic moldingpowder, paint and otnerindustries requiredhigh-temperatureresistanoe | |
ZG-4106R/P/C | 99.9% | 9-13 | Used in plasfic moldingpowder, paint and otnerindustries requiredhigh-temperatureresistanoe | |
ZG-G1073 | 88-91% / 68-71% | 7-9 | Used in plasfic moldingpowder, paint and otnerindustries requiredhigh-temperatureresistanoe |
This series is aluminum powder coated with Sio2 with narrow particle size distribution, smooth surface and silver-dollar structure. This aluminum powder imparts brilliant metallic effects, strong hiding power possessing reliable stability, oxidation-resistance and weather-resistance ability.
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|---|---|---|---|
ZPC-8081 | 98 | 8 | Powder coating, Coating on hardware, plastic, automotive, coil etc | |
ZPC-8201 | 98 | 20 | Powder coating, Coating on hardware, plastic, automotive, coil etc | |
ZPC-8383 | 98 | 38 | Powder coating, Coating on hardware, plastic, automotive, coil etc | |
ZPC-8504 | 98 | 50 | Powder coating, Coating on hardware, plastic, automotive, coil etc | |
ZPC-8705 | 98 | 70 | Powder coating, Coating on hardware, plastic, automotive, coil etc |
It adopts dry grinding, which is easy to disperse, good hiding powder and particle size dispersion, the surface is fine and smooth, with strong metallic effect.
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|---|---|---|---|
ZQ-810 | 98 | 80 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-820 | 98 | 60 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-840 | 98 | 40 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-860 | 98 | 30 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-880 | 98 | 22 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8100 | 98 | 15 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8120 | 98 | 12 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8520 | 98 | 9 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8150 | 98 | 7 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8051 | 98 | 4-5 | Powder coating, ink, master batch, printing,textile industries |